Cycle Fun Montreal's Bikely ride maps
CFM apologizes for the awful and hideous cut'n'paste format thing going on here!
Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Lennoxville hill ride #1 | tiger2007 | Jan 16th | Canada > Quebec > Sherbrooke | 11.4km | Recreational, Training, Onroad, Steep, High traffic, Unsafe, Rural, Scenic |
Home of Bishop's University and start of a great climb. A narrow risky unsafe road. The center of the eastern townships. | |||||
Philipsburg QC Vermont Champlain Islands ride | tiger2007 | Dec 28th | Canada > Quebec > Montreal | 139.9km | Recreational, Onroad, Smooth, Intermediate, Low traffic, High traffic, Safe, Rural, Scenic |
Starting in Canada, cross US border and ride south through scenic islands, come back north along Vermont lake shore | |||||
Mont Megantic summit toll road | tiger2007 | Dec 27th | Canada > Quebec > Sherbrooke | 5.6km | Recreational, Training, Onroad, Steep, Difficult, Low traffic, Safe, Rural, Scenic |
550 m climb (1800 ft) climb Located in Parc Mont Megantic, and is the highest paved road in Quebec. | |||||
Quebec's Eastern Townships ride - Sutton/Owl's Head loop | tiger2007 | Dec 24th | Canada > Quebec > Montreal | 98.9km | Recreational, Onroad, Smooth, Steep, Intermediate, Difficult, Low traffic, Safe, Rural, Scenic |
Bolton Pass, Knowlton, Mt Echo road, Sutton, Mississiquoi valley, Mansonville, Owls Head, Lac Memphremagog, Austin, Bolton | |||||
Circuit of the 2007 Grand Prix de Charlevoix race | tiger2007 | Dec 11th | Canada > Quebec > Quebec | 82.6km | Recreational, Training, Onroad, Smooth, Steep, Intermediate, Difficult, Low traffic, Safe, Rural, Scenic |
A great ride through some of eastern North America's best scenery and cycling roads. And hills. This is also a giant asteroid-hits-the-earth-165 million-years-ago CRATER. | |||||
Charlevoix Quebec - Baie-Saint-Paul to St-Joseph-de-la-Rive and back | tiger2007 | Dec 11th | Canada > Quebec > Quebec | 37.7km | Recreational, Training, Onroad, Smooth, Steep, Intermediate, Difficult, Low traffic, High traffic, Safe, Rural, Scenic |
A great ride in Quebec's Charlevoix mountains. THis ride follows the top of the coast to the next village, where it plunges down to sea level and then climbs back up to the top with a section of 20% hill. Some of the hills here are featured in the Velo Mag article on Charlevoix hill climbs. Three of these are on this ride (two as climbs and one as a descent). Cap aux Corbeau, Les Eboulements, and Cote de Misere. Check out the FREE ferry ride option to Isle aux Coudres | |||||
Cote des Eboulements ou Grande Cote, Charlevoix, Quebec, Canada | tiger2007 | Nov 30th | Canada > Quebec > Joliette | 5.3km | Recreational, Onroad, Smooth, Steep, Difficult, Rural, Scenic |
Starting in St-Joseph-de-la-rive, go uphill to the Rt 362 on newly rebuilt road. The steep part is an 18% climb. Near Baie-St-Paul, This climb is featured in the Automne 2007 Velo Mag magazine feature on amazing Charlevoix road bike climbs. | |||||
Cote de Petite-Riviere, Charlevoix, Quebec | tiger2007 | Nov 30th | Canada > Quebec > Joliette | 10.4km | Training, Onroad, Steep, Difficult, Rural, Scenic |
Starting in Petite-Riviere-Saint-Francois, go uphill to the Rt 138. Located near Baie-St-Paul, This climb is featured in the Automne 2007 Velo Mag magazine feature on amazing Charlevoix road bike hill climbs. This is in one of Quebec's most beautiful regions. | |||||
Cote a Godin ou Misere, Charlevoix, Quebec | tiger2007 | Nov 30th | Canada > Quebec > Joliette | 2.6km | Recreational, Training, Onroad, Steep, Difficult, Rural, Scenic |
Starting in St-Joseph-de-la-rive, go uphill to the Rt 362 on Cote a Godin, or Cote Misere (Misery Hill) with a 20% climb. Near Baie-St-Paul, This climb is featured in the Automne 2007 Velo Mag magazine feature on amazing Charlevoix road bike climbs. | |||||
Saint-Alexis-des-Monts to hotel Lac Sacacomie, Quebec | tiger2007 | Nov 12th | Canada > Quebec > Joliette | 14.3km | Recreational, Training, Onroad, Smooth, Steep, Difficult, Low traffic, Rough, Rural, Scenic |
Saint-Alexis-des-Saints to hotel Lac Sacacomie, Quebec | |||||
Westmount-Clarke and Aberdeen | tiger2007 | Nov 12th | Canada > Quebec > Joliette | 1.6km | Training, Onroad, Steep, Difficult, Urban, Scenic |
Clarke is the killer wall of Westmount, aberdeen and above is sweet switchbacks. | |||||
Northern Lanaudiere Hill ride | tiger2007 | Nov 6th | Canada > Quebec > Joliette | 90km | Recreational, Onroad, Smooth, Steep, Intermediate, Difficult, Low traffic, Safe, Rural, Scenic |
start in St-Jean-de-Matha, ride counter-clockwise. Villages are Ste-Emilie-de-l'Energie and Ste-Beatrix. There are some occasional convenience stores (dep's). You pass over the gorge of the regional park along the waterfalls of the L'Assomption river. Some good climbs. New pavement in most previously-bad pavement sections. 1000 metres of climbing. Good descents. The pair of big hills are the roads to-and from St-Emilie. Amazing scenic lookout at top of first giant hill. |
1 Comments:
Hi! I didn't know where to place this item. I've taken the route verte "Soulanges Canal" right to Quebec border/Ontario stops. This link www.waterfronttrail.org explains the Waterfront Trail. According the website, it' a
largely separated, 680-kilometer (420-mile) pathway in Ontario
stretching along the shores of Lake Ontario and the St. Lawrence
River from Niagara-on-the-Lake to the Quebec border (See map area 7, and download profile wt-7-07.pdf. The Ontario trails links with the route verte near Rivere Beaudette) and download Currently, about
85 percent of the trail is designated and signed, while the remainder has yet to be completed.
Post a Comment
<< Home